In the early sixties my train-spotting friend Eric and I spent a marvellous couple of years visiting different railway centres. Places such as Eastleigh, Weymouth, Swindon, Salisbury, Reading, London, all gave us unforgettable experiences with steam.
Salisbury was particularly impressive on summer Saturdays. So many trains would be passing through that sometimes we would miss locos on the far side of the station. With Western Region locos on the north side and Southern on the south, a missed number would create communal apoplexy among the spotters! SR-based locos from all directions could turn up - Brighton, Eastleigh, Bournemouth, Basingstoke, Nine Elms, Exmouth Junction, Yeovil. Then, of course, locos from Western Region depots such as Swansea, Cardiff, Shewsbury, Westbury, Bath Road, Gloucester would drift in on inter-regional services including Saturday reliefs.
(Below is a shot of Schools class 30911 'Dover' at Salisbury in August 1961).
My first GW Castle, 5052 'Earl of Radnor', was seen at Salisbury, along with my first County and Grange: 1024 'County of Pembroke' and 6834 'Dummer Grange'. I also remember being particularly proud of the pristine Bulleid Pacifics compared with the dingy Western locos. In those days, Southern Region steam was kept in beautiful condition.
(Below is a shot of Schools class 30911 'Dover' at Salisbury in August 1961).
My first GW Castle, 5052 'Earl of Radnor', was seen at Salisbury, along with my first County and Grange: 1024 'County of Pembroke' and 6834 'Dummer Grange'. I also remember being particularly proud of the pristine Bulleid Pacifics compared with the dingy Western locos. In those days, Southern Region steam was kept in beautiful condition.
As an example of Salisbury's delights here's a list of the locos seen on 26th July 1961.
SALISBURY | 22-Jul-61 | 22XX | 2200 | |||||
SALISBURY | 22-Jul-61 | 22XX | 3206 | |||||
SALISBURY | 22-Jul-61 | 43XX | 6350 | |||||
SALISBURY | 22-Jul-61 | 43XX | 6364 | |||||
SALISBURY | 22-Jul-61 | CASTLE | 5052 | EARL OF RADNOR | ||||
SALISBURY | 22-Jul-61 | CASTLE | 5092 | TRESCO ABBEY | ||||
SALISBURY | 22-Jul-61 | CASTLE | 5097 | SARUM CASTLE | ||||
SALISBURY | 22-Jul-61 | COUNTY | 1024 | COUNTY OF PEMBROKE | ||||
SALISBURY | 22-Jul-61 | GRANGE | 6809 | BURGHCLERE GRANGE | ||||
SALISBURY | 22-Jul-61 | GRANGE | 6834 | DUMMER GRANGE | ||||
SALISBURY | 22-Jul-61 | GRANGE | 6842 | NUNHOLD GRANGE | ||||
SALISBURY | 22-Jul-61 | GRANGE | 6863 | DOLHYWEL GRANGE | ||||
SALISBURY | 22-Jul-61 | HALL | 4909 | BLAKESLEY HALL | ||||
SALISBURY | 22-Jul-61 | HALL | 4915 | CONDOVER HALL | ||||
SALISBURY | 22-Jul-61 | HALL | 4942 | MAINDY HALL | ||||
SALISBURY | 22-Jul-61 | HALL | 4948 | NORTHWICK HALL | ||||
SALISBURY | 22-Jul-61 | HALL | 6968 | WOODCOCK HALL | ||||
SALISBURY | 22-Jul-61 | HALL | 7911 | LADY MARGARET HALL | ||||
SALISBURY | 22-Jul-61 | KING ARTHUR | 30796 | SIR DODINAS LE SAVAGE | ||||
SALISBURY | 22-Jul-61 | MN | 35001 | CHANNEL PACKET | ||||
SALISBURY | 22-Jul-61 | MN | 35003 | ROYAL MAIL | ||||
SALISBURY | 22-Jul-61 | MN | 35006 | PENINSULAR & ORIENT | ||||
SALISBURY | 22-Jul-61 | MN | 35010 | BLUE STAR | ||||
SALISBURY | 22-Jul-61 | MN | 35016 | ELDERS FYFFES | ||||
SALISBURY | 22-Jul-61 | MN | 35020 | BIBBY LINE | ||||
SALISBURY | 22-Jul-61 | MN | 35025 | BROCKLEBANK LINE | ||||
SALISBURY | 22-Jul-61 | MN | 35029 | ELLERMAN LINES | ||||
SALISBURY | 22-Jul-61 | M7 | 30674 | |||||
SALISBURY | 22-Jul-61 | N | 31814 | |||||
SALISBURY | 22-Jul-61 | S15 | 30507 | |||||
SALISBURY | 22-Jul-61 | S15 | 30512 | |||||
SALISBURY | 22-Jul-61 | S15 | 30823 | |||||
SALISBURY | 22-Jul-61 | S15 | 30824 | |||||
SALISBURY | 22-Jul-61 | S15 | 30841 | |||||
SALISBURY | 22-Jul-61 | SCHOOLS | 30917 | ARDINGLY | ||||
SALISBURY | 22-Jul-61 | STD 4 | 75068 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76010 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76015 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76017 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76019 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76026 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76054 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76055 | |||||
SALISBURY | 22-Jul-61 | STD 4 MOG | 76061 | |||||
SALISBURY | 22-Jul-61 | STD 5 | 73072 | |||||
SALISBURY | 22-Jul-61 | STD 5 | 73081 | EXCALIBUR | ||||
SALISBURY | 22-Jul-61 | STD 5 | 73083 | PENDRAGON | ||||
SALISBURY | 22-Jul-61 | STD 9F | 92232 | |||||
SALISBURY | 22-Jul-61 | STD 9F | 92248 | |||||
SALISBURY | 22-Jul-61 | U | 31620 | |||||
SALISBURY | 22-Jul-61 | U | 31626 | |||||
SALISBURY | 22-Jul-61 | U | 31629 | |||||
SALISBURY | 22-Jul-61 | U | 31636 | |||||
SALISBURY | 22-Jul-61 | U | 31791 | |||||
SALISBURY | 22-Jul-61 | U | 31801 | |||||
SALISBURY | 22-Jul-61 | U | 31803 | |||||
SALISBURY | 22-Jul-61 | WC | 34002 | SALISBURY | ||||
SALISBURY | 22-Jul-61 | WC | 34008 | PADSTOW | ||||
SALISBURY | 22-Jul-61 | WC | 34024 | TAMAR VALLEY | ||||
SALISBURY | 22-Jul-61 | WC | 34033 | CHARD | ||||
SALISBURY | 22-Jul-61 | WC | 34036 | WESTWARD HO | ||||
SALISBURY | 22-Jul-61 | WC | 34048 | CREDITON | ||||
SALISBURY | 22-Jul-61 | WC | 34051 | WINSTON CHURCHILL | ||||
SALISBURY | 22-Jul-61 | WC | 34052 | LORD DOWDING | ||||
SALISBURY | 22-Jul-61 | WC | 34055 | FIGHTER PILOT | ||||
SALISBURY | 22-Jul-61 | WC | 34059 | SIR ARCHIBALD SINCLAIR | ||||
SALISBURY | 22-Jul-61 | WC | 34069 | HAWKINGE | ||||
SALISBURY | 22-Jul-61 | WC | 34078 | 222 SQUADRON | ||||
SALISBURY | 22-Jul-61 | WC | 34088 | 213 SQUADRON | ||||
SALISBURY | 22-Jul-61 | WC | 34096 | TREVONE | ||||
SALISBURY | 22-Jul-61 | WC | 34097 | HOLSWORTHY | ||||
SALISBURY | 22-Jul-61 | WC | 34098 | TEMPLECOMBE | ||||
SALISBURY | 22-Jul-61 | WC | 34099 | LYNMOUTH | ||||
SALISBURY | 22-Jul-61 | WC | 34108 | WINCANTON |
Reading was also one of those spotting locations that could be quite easily reached from New Milton, and so we were able to spend long days perched at the end of platform 3. A relatively short mid-winter visit, on 18th February 1962, still produced 21 steam locos among a mass of diesel hydraulics.
On one Reading trip in 1962 I experienced one of those unforgettable occasions that all enthusiasts treasure. I was waiting for the Basingstoke DMU to arrive in platform 1. It was dark, very cold, and everyone seemed to have gone home for the night except me. Eventually, away in the distance, towards London, a GW whistle started up. It got louder and louder until, in a deafening cacophony of noise, 'Dartmouth Castle' blasted through the platform with a down express. I had a fleeting impression of an open firebox door, a stream of brightly lit carriages and a disappearing tail lamp as the final coach bucketed into the night. A page of the 'Reading Evening Post' gently fluttered onto the track, and the station was left in silence.
I have been a Castle fan ever since!
London was, of course, a magnet for for enthusiasts in the south of England, and I have always felt sympathy for northern railway buffs who would have to travel many miles to see such a variety. The list of steam sheds on offer in Central London included Bricklayers Arms (SR), Stewarts Lane (SR), Nine Elms (SR), Old Oak Common (WR), Willesden (LMR), Neasden (LMR), Camden (LMR), Cricklewood (LMR), Kentish Town (LMR), Kings Cross (ER), Hornsey (ER) and Stratford (ER).
On our first visit to London, on 15th October 1961, we set out from New Milton on the 6.20am local to Eastleigh. The Riddles Class 4 Mogul set a fine pace of 74mph near Beaulieu Road, the fastest I have ever been behind one of this class. At Eastleigh we connected with the 7.22am to Waterloo, headed by an Eastleigh West Country. This got us to Waterloo at 8.59am.
On our first visit to London, on 15th October 1961, we set out from New Milton on the 6.20am local to Eastleigh. The Riddles Class 4 Mogul set a fine pace of 74mph near Beaulieu Road, the fastest I have ever been behind one of this class. At Eastleigh we connected with the 7.22am to Waterloo, headed by an Eastleigh West Country. This got us to Waterloo at 8.59am.
Photographically speaking, my first spotting ‘bash’ to London was a disaster. London was under a blanket of thick fog. Luckily my ‘pot shots’ of 60006 'Sir Ralph Wedgewood' and 60015 'Quicksilver' (pic opposite) in the murk at Kings Cross have turned out to be publishable, but the rest certainly weren’t!
With permits to visit Bricklayers Arms, Kentish Town, Willesden, Camden, Finsbury Park and Old Oak Common our haul of steam numbers for the day reached 368. But mere numbers disguise the excitement experienced by our intrepid band of five ‘Hampshire hogs’. We had never seen locos from other regions before, apart from the daily GW Hall on the York-Bournemouth and other GWR classes at Salisbury. So with Stanier ‘Black Fives’ and 8Fs stirring the adrenalin the reader can imagine what effect A4s, Duchesses, Princesses, Britannias and Kings had on us; not to mention the Southern gems on shed at Bricklayers Arms: D1 and L1 4-4-0s, E4 tanks, C class 0-6-0s and a delightful cluster of nine Schools.
Our only disappointment that day was that our train home was hauled by a Lord Nelson, which we assumed wasn't going to give us any fireworks. It didn't, but we arrived home on time, and that's all you could ask of such a veteran.
It goes without saying that we used to return home from such trips absolutely filthy, but, let's face it, there can't be a better way to get dirty than chasing steam!
Our only disappointment that day was that our train home was hauled by a Lord Nelson, which we assumed wasn't going to give us any fireworks. It didn't, but we arrived home on time, and that's all you could ask of such a veteran.
It goes without saying that we used to return home from such trips absolutely filthy, but, let's face it, there can't be a better way to get dirty than chasing steam!